<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anasazi Petroglyph Map</title>
	<atom:link href="http://www.michaellivingston.com/anasazi-petroglyph-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaellivingston.com/anasazi-petroglyph-map/</link>
	<description>Professor, Writer, Editor, Occasional Adventurer</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:53:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Michael Livingston</title>
		<link>http://www.michaellivingston.com/anasazi-petroglyph-map/comment-page-1/#comment-1187</link>
		<dc:creator>Michael Livingston</dc:creator>
		<pubDate>Sun, 17 May 2009 15:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaellivingston.com/?p=199#comment-1187</guid>
		<description>I don&#039;t know that one can lump &quot;Native Americans&quot; into one massive category in such matters, but I sure think you&#039;re right about map-making being more common among these cultures than is often assumed. Thanks!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that one can lump &#8220;Native Americans&#8221; into one massive category in such matters, but I sure think you&#8217;re right about map-making being more common among these cultures than is often assumed. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Clauss</title>
		<link>http://www.michaellivingston.com/anasazi-petroglyph-map/comment-page-1/#comment-1186</link>
		<dc:creator>Michael Clauss</dc:creator>
		<pubDate>Sun, 17 May 2009 12:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaellivingston.com/?p=199#comment-1186</guid>
		<description>Native Americans certainly made maps. They wrote them down in pictographs and as petroglyphs.
Goolge images shows many photos of petroglyph maps.
Just search &quot;geocontourglyph&quot;. A geocontourglyph is a petroglyph that represents a landform.</description>
		<content:encoded><![CDATA[<p>Native Americans certainly made maps. They wrote them down in pictographs and as petroglyphs.<br />
Goolge images shows many photos of petroglyph maps.<br />
Just search &#8220;geocontourglyph&#8221;. A geocontourglyph is a petroglyph that represents a landform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Livingston</title>
		<link>http://www.michaellivingston.com/anasazi-petroglyph-map/comment-page-1/#comment-268</link>
		<dc:creator>Michael Livingston</dc:creator>
		<pubDate>Wed, 28 May 2008 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaellivingston.com/?p=199#comment-268</guid>
		<description>Thanks for the thoughts, Eric.  I do know about the waterglyph project, which is interesting.  I&#039;d love to see any pictures of the &quot;similar glyphs&quot; you&#039;re referring to -- especially if you remember pretty well where they are.  This one shows at least one re-drawing, but it would be fascinating to see more.</description>
		<content:encoded><![CDATA[<p>Thanks for the thoughts, Eric.  I do know about the waterglyph project, which is interesting.  I&#8217;d love to see any pictures of the &#8220;similar glyphs&#8221; you&#8217;re referring to &#8212; especially if you remember pretty well where they are.  This one shows at least one re-drawing, but it would be fascinating to see more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.michaellivingston.com/anasazi-petroglyph-map/comment-page-1/#comment-262</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Tue, 27 May 2008 11:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaellivingston.com/?p=199#comment-262</guid>
		<description>Michael,
a couple thoughts that may aid you in your research;
wouldn&#039;t surprise me at all if this is a map, similar glyphs are quite common at Basketmaker sites on Cedar Mesa. My photo collection includes one that had been redrawn several times--with some photograph tricks I was able to pull out 5 or 6 layers.
And, some folks in Arizona have identified a series of &quot;water glyphs.&quot; I&#039;ve lost the URL but a quick search on that term should bring up their web site.
Cordially,
Eric</description>
		<content:encoded><![CDATA[<p>Michael,<br />
a couple thoughts that may aid you in your research;<br />
wouldn&#8217;t surprise me at all if this is a map, similar glyphs are quite common at Basketmaker sites on Cedar Mesa. My photo collection includes one that had been redrawn several times&#8211;with some photograph tricks I was able to pull out 5 or 6 layers.<br />
And, some folks in Arizona have identified a series of &#8220;water glyphs.&#8221; I&#8217;ve lost the URL but a quick search on that term should bring up their web site.<br />
Cordially,<br />
Eric</p>
]]></content:encoded>
	</item>
</channel>
</rss>
